Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2016 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 5.1 | 7 | 4 | 4 | 5 | 4 | 1 | 2 |
2015 | NYM | 30 | 0 | 2 | 4 | 1 | 2 | 6.38 | 0 | 0 | 24.0 | 30 | 20 | 17 | 17 | 13 | 0 | 4 |
2014 | NYM | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
2013 | NYM | 49 | 0 | 5 | 5 | 22 | 4 | 2.16 | 0 | 0 | 50.0 | 38 | 17 | 12 | 12 | 44 | 1 | 1 |
2012 | NYM | 74 | 0 | 5 | 4 | 7 | 5 | 2.49 | 0 | 0 | 68.2 | 65 | 24 | 19 | 20 | 61 | 4 | 1 |
2011 | NYM | 60 | 0 | 4 | 6 | 6 | 6 | 3.64 | 0 | 0 | 59.1 | 60 | 29 | 24 | 27 | 64 | 4 | 8 |
2010 | NYM | 41 | 0 | 0 | 1 | 0 | 2 | 2.83 | 0 | 0 | 35.0 | 41 | 13 | 11 | 8 | 33 | 1 | 0 |
2009 | NYM | 68 | 8 | 4 | 8 | 1 | 4 | 5.30 | 0 | 0 | 88.1 | 101 | 56 | 52 | 46 | 74 | 8 | 6 |
2008 | NYM | 6 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 5.0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |