Major League Baseball
BOXSCORE | RECAP
LA Dodgers 2, St. Louis 1
When: 10:10 PM ET, Tuesday, May 23, 2017
Where: Dodger Stadium, Los Angeles, California
Temperature: 70°
Umpires: Home - Pat Hoberg, 1B - Rob Drake, 2B - Chris Segal, 3B - Gerry Davis
Attendance: 41248
Final Scoring Summary
 
Final123456789XRHE
St. Louis 000000001-141
LA Dodgers 1000000001230
St. Louis
Hitters Pos AB R H RBI BB K LOB Avg
Dexter Fowler CF 5 0 0 0 0 2 1 .212
Stephen Piscotty RF 5 0 1 0 0 1 0 .244
Matt Carpenter 1B 5 0 0 0 0 2 1 .226
Jedd Gyorko 2B-3B 5 0 0 0 0 2 0 .318
Yadier Molina C 5 0 1 0 0 1 0 .259
Jhonny Peralta 3B 4 0 0 0 0 2 1 .206
     Seung Hwan Oh RP 0 0 0 0 0 0 0 .000
     Greg Garcia PH 1 0 0 0 0 1 0 .288
     Jonathan Broxton RP 0 0 0 0 0 0 0 .000
Aledmys Diaz SS 4 0 1 0 0 1 0 .260
Randal Grichuk LF 4 1 1 0 0 1 1 .238
Lance Lynn SP 2 0 0 0 0 1 1 .059
     Tommy Pham PH 1 0 0 0 0 0 1 .288
     Trevor Rosenthal RP 0 0 0 0 0 0 0 .000
     Matt Bowman RP 0 0 0 0 0 0 0 .000
     Kolten Wong 2B 1 0 0 0 0 0 0 .280
Totals 42 1 4 0 0 14 6  
Batting
2B - Aledmys Diaz (9)
TB - Stephen Piscotty, Yadier Molina, Aledmys Diaz 2, Randal Grichuk
Runners left in scoring position, 2 out - Dexter Fowler (10)
Team LOB - 2
Baserunning
CS - Yadier Molina (2, 2nd by Kershaw/Grandal)
Fielding
E - Yadier Molina (5)
Pitchers IP H R ER BB K HR ERA
Lance Lynn 8.0 2 1 1 2 10 1 2.53
Trevor Rosenthal 1.0 0 0 0 0 1 0 2.60
Matt Bowman 1.2 0 0 0 1 3 0 2.57
Seung Hwan Oh 1.1 0 0 0 1 4 0 3.13
Jonathan Broxton (L 0-1) 0.2 1 1 1 1 1 0 6.75
WP - Seung Hwan Oh
Pitches-Strikes - Lance Lynn 123-76, Trevor Rosenthal 14-8, Matt Bowman 27-15, Seung Hwan Oh 25-14, Jonathan Broxton 20-10
Ground Balls-Fly Balls - Lance Lynn 7-4, Trevor Rosenthal 1-0, Matt Bowman 1-1, Seung Hwan Oh 0-0, Jonathan Broxton 1-0
Batters Faced - Lance Lynn 28, Trevor Rosenthal 3, Matt Bowman 6, Seung Hwan Oh 5, Jonathan Broxton 4
Inherited Runners-Scored - Seung Hwan Oh 1-0
LA Dodgers
Hitters Pos AB R H RBI BB K LOB Avg
Logan Forsythe 3B 5 0 1 1 1 4 2 .286
Corey Seager SS 4 0 0 0 1 2 0 .285
Yasmani Grandal C 4 1 1 1 1 1 2 .298
Cody Bellinger LF 5 0 0 0 0 3 1 .280
Adrian Gonzalez 1B 5 0 0 0 0 1 1 .252
Joc Pederson CF 3 0 0 0 0 2 0 .200
     Chris Taylor PH-2B 2 0 0 0 0 2 0 .326
Chase Utley 2B 4 0 1 0 0 1 0 .207
     Pedro Baez RP 0 0 0 0 0 0 0 .000
     Luis Avilan RP 0 0 0 0 0 0 0 .000
     Josh Fields RP 0 0 0 0 0 0 0 .000
     Austin Barnes PH 1 0 0 0 0 0 0 .245
Yasiel Puig RF 5 0 0 0 0 1 1 .234
Clayton Kershaw SP 2 0 0 0 1 1 0 .174
     Kenley Jansen RP 0 0 0 0 0 0 0 .500
     Enrique Hernandez CF 1 1 0 0 1 1 0 .247
Totals 41 2 3 2 5 19 7  
Batting
2B - Logan Forsythe (3)
HR - Yasmani Grandal (5)
TB - Logan Forsythe 2, Yasmani Grandal 4, Chase Utley
RBI - Logan Forsythe (4), Yasmani Grandal (22)
2-Out RBI - Logan Forsythe (2), Yasmani Grandal (11)
Runners left in scoring position, 2 out - Logan Forsythe (6), Yasmani Grandal 2 (17)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Clayton Kershaw 9.0 3 1 1 0 10 0 2.01
Kenley Jansen 1.0 0 0 0 0 1 0 1.50
Pedro Baez 1.0 0 0 0 0 1 0 1.40
Luis Avilan 1.0 1 0 0 0 1 0 3.00
Josh Fields (W 1-0) 1.0 0 0 0 0 1 0 0.92
WP - Clayton Kershaw
Pitches-Strikes - Clayton Kershaw 104-69, Kenley Jansen 15-13, Pedro Baez 14-10, Luis Avilan 14-9, Josh Fields 18-14
Ground Balls-Fly Balls - Clayton Kershaw 9-3, Kenley Jansen 1-1, Pedro Baez 2-0, Luis Avilan 2-0, Josh Fields 2-0
Batters Faced - Clayton Kershaw 29, Kenley Jansen 3, Pedro Baez 3, Luis Avilan 4, Josh Fields 3