Major League Baseball
Profile | Career Statistics
David DeJesus
Profile
Position Left Outfield
Ht/Wt 5'11" / 190 lbs
Birthdate December 20, 1979
Birthplace Brooklyn, New York
College Rutgers
Bats/Throws Left / Left
Draft N/A
Experience 12 years
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
9/23/15 @ HOU 6-51 0 0 0 0 0 0 0 0 0 0 0 0 .183 .143 .125
9/22/15 @ HOU 4-31 0 1 0 0 0 0 1 0 0 0 0 0 .186 .145 .127
9/19/15 @ MIN 4-31 0 0 0 0 0 0 0 0 0 0 0 0 .172 .130 .111
9/16/15 @ SEA 1-31 0 0 0 0 0 0 0 0 0 0 0 0 .175 .132 .113
9/14/15 @ SEA 1-101 0 0 0 0 0 0 0 0 0 0 0 0 .179 .135 .115
9/13/15 HOU 3-51 0 0 0 0 0 0 0 0 0 0 0 0 .182 .137 .118
9/8/15 LA 4-61 0 0 0 0 0 1 0 0 0 0 0 0 .185 .140 .120
9/7/15 LA 5-71 0 0 0 0 0 0 0 0 0 0 0 0 .189 .143 .122
8/29/15 @ CLE 3-80 0 0 0 0 0 0 0 0 0 0 0 0 .192 .146 .125
8/28/15 @ CLE 1-31 0 0 0 0 0 0 0 0 0 0 0 0 .192 .146 .125
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2015 LAA 30 56 3 7 1 0 0 4 0 0 2 13 0 .125 .183 .143
2015 TB 82 232 24 60 8 2 5 26 3 2 19 39 0 .259 .323 .375
2014 TB 83 238 24 59 15 2 6 19 0 3 30 43 0 .248 .344 .403
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.